Open mutual fundsMaxwell CapitalFirst Fund of FundsMaxwell Equity Fund Maxwell Bonds Fund Maxwell TelecomMaxwell State Enterprises Fund Maxwell Oil & Gas Maxwell Energo Maxwell MICEX Index Maxwell FinanceMaxwell MetallurgyLicense How to get to our office








|
|
| Date | Unit value | Net assets value (NAV) |
| 02.02.12 | 1 001,48 | 40 469 890,39 |
| 01.02.12 | 999,64 | 40 395 659,12 |
| 31.01.12 | 1 000,04 | 40 411 908,47 |
| 30.01.12 | 1 002,26 | 40 501 267,96 |
| 27.01.12 | 1 012,29 | 40 906 806,34 |
| 26.01.12 | 1 014,76 | 41 013 167,76 |
| 25.01.12 | 1 006,54 | 40 681 117,74 |
| 24.01.12 | 1 006,69 | 40 744 236,42 |
| 23.01.12 | 1 007,18 | 40 771 778,17 |
| 20.01.12 | 1 005,28 | 40 694 721,01 |
| 19.01.12 | 1 010,16 | 41 672 178,74 |
| 18.01.12 | 1 008,67 | 41 613 300,51 |
| 17.01.12 | 1 011,09 | 41 826 269,51 |
| 16.01.12 | 1 001,62 | 41 432 340,74 |
| 13.01.12 | 1 007,34 | 41 669 107,78 |
| 12.01.12 | 1 004,77 | 41 553 956,49 |
| 11.01.12 | 1 002,32 | 41 452 328,89 |
| 10.01.12 | 1 005,86 | 41 598 682,55 |
| 30.12.11 | 970,65 | 40 142 529,56 |
| 29.12.11 | 951,25 | 39 340 201,17 |
| 28.12.11 | 956,78 | 39 684 719,37 |
| 27.12.11 | 957,77 | 39 725 851,58 |
| 26.12.11 | 966,82 | 40 101 129,75 |
| 23.12.11 | 970,39 | 40 249 338,20 |
| 22.12.11 | 974,23 | 40 408 212,15 |
| 21.12.11 | 981,78 | 40 721 616,18 |
| 20.12.11 | 982,95 | 40 769 917,49 |
| 19.12.11 | 989,18 | 41 693 629,25 |
| 16.12.11 | 990,69 | 41 757 106,13 |
| 15.12.11 | 991,94 | 41 810 027,15 |
| 14.12.11 | 989,75 | 41 805 060,36 |
| 13.12.11 | 987,21 | 41 723 413,36 |
| 12.12.11 | 988,91 | 41 830 422,96 |
| 09.12.11 | 998,03 | 42 216 056,16 |
| 08.12.11 | 1 022,39 | 43 246 312,43 |
| 07.12.11 | 1 019,45 | 43 121 984,39 |
| 06.12.11 | 1 022,98 | 43 324 808,17 |
| 05.12.11 | 1 029,95 | 43 697 341,75 |
| 02.12.11 | 1 030,30 | 43 712 281,74 |
| 01.12.11 | 1 031,42 | 43 823 833,70 |
| 30.11.11 | 1 017,27 | 43 222 452,17 |
| 29.11.11 | 1 006,87 | 42 780 735,29 |
| 28.11.11 | 1 008,36 | 42 791 341,19 |
| 25.11.11 | 985,98 | 41 915 977,80 |
| 24.11.11 | 990,19 | 42 080 000,74 |
| 23.11.11 | 988,50 | 42 008 445,95 |
| 22.11.11 | 980,45 | 41 666 119,43 |
| 21.11.11 | 972,53 | 41 329 672,51 |
| 18.11.11 | 982,00 | 41 958 927,57 |
| 17.11.11 | 986,17 | 42 137 106,81 |
history
|
|