Open mutual fundsMaxwell CapitalFirst Fund of FundsMaxwell Equity Fund Maxwell Bonds Fund Maxwell TelecomMaxwell State Enterprises Fund Maxwell Oil & Gas Maxwell Energo Maxwell MICEX Index Maxwell FinanceMaxwell MetallurgyLicense How to get to our office








|
|
| Date | Unit value | Net assets value (NAV) |
| 02.02.12 | 825,79 | 22 948 055,06 |
| 01.02.12 | 818,26 | 22 738 799,56 |
| 31.01.12 | 807,94 | 22 452 062,47 |
| 30.01.12 | 798,19 | 22 181 122,19 |
| 27.01.12 | 805,58 | 22 386 450,50 |
| 26.01.12 | 807,30 | 22 434 250,81 |
| 25.01.12 | 800,61 | 22 248 499,27 |
| 24.01.12 | 800,18 | 22 236 423,51 |
| 23.01.12 | 799,94 | 22 229 728,90 |
| 20.01.12 | 803,58 | 22 330 873,30 |
| 19.01.12 | 803,70 | 22 334 361,69 |
| 18.01.12 | 797,13 | 22 149 906,72 |
| 17.01.12 | 798,13 | 22 177 778,83 |
| 16.01.12 | 785,09 | 21 846 938,26 |
| 13.01.12 | 788,87 | 21 951 896,29 |
| 12.01.12 | 793,84 | 22 089 326,14 |
| 11.01.12 | 794,88 | 22 197 793,18 |
| 10.01.12 | 797,78 | 22 278 624,50 |
| 30.12.11 | 753,77 | 21 049 599,08 |
| 29.12.11 | 738,90 | 20 634 400,92 |
| 28.12.11 | 747,22 | 20 866 782,48 |
| 27.12.11 | 743,06 | 20 836 710,22 |
| 26.12.11 | 742,43 | 20 818 989,88 |
| 23.12.11 | 743,39 | 20 845 937,12 |
| 22.12.11 | 745,77 | 20 912 740,52 |
| 21.12.11 | 755,25 | 21 091 087,65 |
| 20.12.11 | 748,70 | 20 977 777,79 |
| 19.12.11 | 745,27 | 20 881 646,07 |
| 16.12.11 | 752,27 | 21 077 572,06 |
| 15.12.11 | 747,18 | 20 935 066,92 |
| 14.12.11 | 750,65 | 21 069 362,47 |
| 13.12.11 | 732,22 | 20 552 175,48 |
| 12.12.11 | 752,86 | 21 061 667,79 |
| 09.12.11 | 762,55 | 21 332 687,42 |
| 08.12.11 | 792,94 | 22 182 827,93 |
| 07.12.11 | 792,67 | 22 294 209,26 |
| 06.12.11 | 804,21 | 22 672 681,89 |
| 05.12.11 | 814,59 | 23 027 246,20 |
| 02.12.11 | 818,75 | 23 144 825,81 |
| 01.12.11 | 818,27 | 23 141 329,21 |
| 30.11.11 | 800,78 | 22 646 565,31 |
| 29.11.11 | 789,64 | 22 331 737,02 |
| 28.11.11 | 783,84 | 22 114 991,00 |
| 25.11.11 | 752,77 | 21 238 558,11 |
| 24.11.11 | 765,10 | 21 586 269,30 |
| 23.11.11 | 766,60 | 21 628 790,09 |
| 22.11.11 | 765,48 | 21 597 063,99 |
| 21.11.11 | 763,50 | 21 578 939,45 |
| 18.11.11 | 785,74 | 22 377 159,64 |
| 17.11.11 | 796,43 | 22 681 423,58 |
history
|
|