Rating

Financial Elite of Russia 2007

Financial Olympus 2006

Company of the year 2006

Pifia 2006

Financial Olympus 2006

Financial Elite of Russia 2006

Company of the year 2005

Financial Elite of Russia 2005

Mutual funds ›Open mutual funds   ›Maxwell Oil & Gas  ›Value of a unit

 



DateUnit valueNet assets value (NAV)
02.02.12 991,36 39 951 897,07
01.02.12 992,50 39 997 660,16
31.01.12 985,43 39 745 542,94
30.01.12 975,98 39 364 328,83
27.01.12 985,89 39 764 350,63
26.01.12 990,77 39 961 038,24
25.01.12 989,77 39 920 825,46
24.01.12 989,19 39 897 233,27
23.01.12 987,66 39 378 164,31
20.01.12 989,09 39 435 191,01
19.01.12 987,45 40 448 765,91
18.01.12 976,30 40 046 056,84
17.01.12 974,43 39 969 182,81
16.01.12 961,30 39 429 794,49
13.01.12 967,22 39 973 850,28
12.01.12 971,88 40 462 162,11
11.01.12 972,81 40 574 732,22
10.01.12 965,82 40 285 678,96
30.12.11 925,68 38 611 467,50
29.12.11 909,43 37 960 875,97
28.12.11 911,57 38 112 951,81
27.12.11 905,47 37 998 100,65
26.12.11 906,00 38 020 339,78
23.12.11 904,01 37 936 639,49
22.12.11 899,11 37 753 968,35
21.12.11 904,19 37 842 018,85
20.12.11 898,04 37 654 726,54
19.12.11 891,46 37 378 884,50
16.12.11 899,85 37 730 723,79
15.12.11 889,53 37 297 731,60
14.12.11 896,28 37 580 841,33
13.12.11 880,48 36 953 390,61
12.12.11 894,70 37 514 900,07
09.12.11 902,96 37 942 484,52
08.12.11 930,20 38 478 334,96
07.12.11 921,29 37 111 088,72
06.12.11 937,43 37 849 712,43
05.12.11 952,06 37 963 364,27
02.12.11 951,48 37 939 929,34
01.12.11 951,28 37 971 618,06
30.11.11 938,58 37 464 602,91
29.11.11 927,93 37 024 033,28
28.11.11 923,33 36 683 607,06
25.11.11 885,53 35 181 918,89
24.11.11 890,33 35 402 479,11
23.11.11 889,96 35 387 565,07
22.11.11 893,85 35 542 517,63
21.11.11 891,85 35 462 961,20
18.11.11 920,56 36 105 061,54
17.11.11 919,83 36 056 428,48

history






















































 
 
Copyright © MAXWELL
Rambler's Top100