Open mutual fundsMaxwell CapitalFirst Fund of FundsMaxwell Equity Fund Maxwell Bonds Fund Maxwell TelecomMaxwell State Enterprises Fund Maxwell Oil & Gas Maxwell Energo Maxwell MICEX Index Maxwell FinanceMaxwell MetallurgyLicense How to get to our office








|
|
| Date | Unit value | Net assets value (NAV) |
| 02.02.12 | 822,10 | 21 292 703,16 |
| 01.02.12 | 822,64 | 21 306 624,24 |
| 31.01.12 | 814,92 | 21 106 674,85 |
| 30.01.12 | 810,48 | 20 991 884,47 |
| 27.01.12 | 816,89 | 21 157 765,23 |
| 26.01.12 | 818,76 | 21 206 130,27 |
| 25.01.12 | 810,18 | 20 984 100,95 |
| 24.01.12 | 806,39 | 21 111 996,99 |
| 23.01.12 | 804,49 | 20 915 146,48 |
| 20.01.12 | 806,34 | 21 003 568,39 |
| 19.01.12 | 808,99 | 20 482 032,50 |
| 18.01.12 | 802,09 | 20 307 459,26 |
| 17.01.12 | 803,06 | 20 331 809,94 |
| 16.01.12 | 784,36 | 19 857 390,50 |
| 13.01.12 | 794,95 | 20 125 497,20 |
| 12.01.12 | 791,44 | 20 036 836,54 |
| 11.01.12 | 781,74 | 19 791 159,47 |
| 10.01.12 | 779,05 | 19 722 962,74 |
| 30.12.11 | 734,58 | 19 181 010,63 |
| 29.12.11 | 725,02 | 18 930 348,35 |
| 28.12.11 | 732,64 | 19 129 324,71 |
| 27.12.11 | 734,59 | 19 180 328,29 |
| 26.12.11 | 737,01 | 19 243 398,90 |
| 23.12.11 | 738,46 | 19 281 459,04 |
| 22.12.11 | 746,87 | 19 500 977,82 |
| 21.12.11 | 759,93 | 19 841 996,91 |
| 20.12.11 | 753,19 | 19 665 851,43 |
| 19.12.11 | 755,32 | 19 652 245,92 |
| 16.12.11 | 764,43 | 19 889 302,55 |
| 15.12.11 | 763,28 | 19 859 261,50 |
| 14.12.11 | 770,38 | 20 044 198,17 |
| 13.12.11 | 769,63 | 20 084 726,80 |
| 12.12.11 | 788,94 | 20 588 531,19 |
| 09.12.11 | 793,67 | 20 711 970,78 |
| 08.12.11 | 824,89 | 21 526 901,30 |
| 07.12.11 | 829,91 | 22 656 130,83 |
| 06.12.11 | 840,60 | 22 948 138,16 |
| 05.12.11 | 848,05 | 22 725 749,80 |
| 02.12.11 | 844,15 | 22 621 115,52 |
| 01.12.11 | 838,85 | 22 479 113,99 |
| 30.11.11 | 823,93 | 22 079 292,80 |
| 29.11.11 | 822,29 | 22 035 389,05 |
| 28.11.11 | 813,73 | 21 806 046,88 |
| 25.11.11 | 790,05 | 21 253 228,06 |
| 24.11.11 | 805,91 | 21 679 792,13 |
| 23.11.11 | 808,13 | 21 739 580,16 |
| 22.11.11 | 804,52 | 21 642 484,59 |
| 21.11.11 | 807,96 | 21 734 880,12 |
| 18.11.11 | 827,56 | 22 266 243,84 |
| 17.11.11 | 834,96 | 22 490 454,87 |
history
|
|