Open mutual fundsMaxwell CapitalFirst Fund of FundsMaxwell Equity Fund Maxwell Bonds Fund Maxwell TelecomMaxwell State Enterprises Fund Maxwell Oil & Gas Maxwell Energo Maxwell MICEX Index Maxwell FinanceMaxwell MetallurgyLicense How to get to our office








|
|
| Date | Unit value | Net assets value (NAV) |
| 02.02.12 | 965,10 | 26 895 837,74 |
| 01.02.12 | 958,85 | 26 748 917,61 |
| 31.01.12 | 950,31 | 26 510 577,18 |
| 30.01.12 | 942,78 | 26 300 585,04 |
| 27.01.12 | 950,66 | 26 520 258,46 |
| 26.01.12 | 951,54 | 26 544 918,57 |
| 25.01.12 | 942,51 | 26 292 939,25 |
| 24.01.12 | 937,69 | 26 158 547,10 |
| 23.01.12 | 936,86 | 26 135 325,26 |
| 20.01.12 | 941,08 | 26 522 311,73 |
| 19.01.12 | 941,72 | 26 540 353,21 |
| 18.01.12 | 933,17 | 26 299 222,05 |
| 17.01.12 | 933,34 | 26 304 001,71 |
| 16.01.12 | 915,62 | 25 802 555,80 |
| 13.01.12 | 921,31 | 25 962 956,27 |
| 12.01.12 | 924,61 | 26 044 232,70 |
| 11.01.12 | 922,28 | 25 978 510,21 |
| 10.01.12 | 922,38 | 25 981 215,04 |
| 30.12.11 | 875,16 | 24 651 261,23 |
| 29.12.11 | 859,26 | 24 203 447,43 |
| 28.12.11 | 867,42 | 24 475 111,26 |
| 27.12.11 | 865,78 | 24 526 823,13 |
| 26.12.11 | 868,77 | 24 636 072,63 |
| 23.12.11 | 866,22 | 24 563 889,79 |
| 22.12.11 | 866,95 | 24 584 392,24 |
| 21.12.11 | 879,58 | 24 891 514,93 |
| 20.12.11 | 870,40 | 24 735 744,57 |
| 19.12.11 | 864,34 | 24 563 543,44 |
| 16.12.11 | 875,87 | 24 891 099,31 |
| 15.12.11 | 865,71 | 24 602 476,51 |
| 14.12.11 | 873,55 | 24 825 330,35 |
| 13.12.11 | 857,51 | 24 369 399,18 |
| 12.12.11 | 877,38 | 24 862 797,57 |
| 09.12.11 | 885,46 | 25 091 709,54 |
| 08.12.11 | 922,27 | 26 134 652,16 |
| 07.12.11 | 915,02 | 25 929 315,67 |
| 06.12.11 | 933,96 | 26 586 427,27 |
| 05.12.11 | 948,08 | 26 988 388,07 |
| 02.12.11 | 949,03 | 27 015 236,09 |
| 01.12.11 | 946,84 | 26 953 361,58 |
| 30.11.11 | 926,67 | 26 379 251,89 |
| 29.11.11 | 916,44 | 26 088 075,61 |
| 28.11.11 | 908,54 | 25 758 343,33 |
| 25.11.11 | 867,96 | 24 607 863,10 |
| 24.11.11 | 880,76 | 25 158 626,02 |
| 23.11.11 | 880,98 | 25 165 086,12 |
| 22.11.11 | 882,32 | 25 203 128,85 |
| 21.11.11 | 886,00 | 25 308 452,97 |
| 18.11.11 | 914,03 | 26 236 004,23 |
| 17.11.11 | 920,08 | 26 409 502,77 |
history
|
|