Rating

Financial Elite of Russia 2007

Financial Olympus 2006

Company of the year 2006

Pifia 2006

Financial Olympus 2006

Financial Elite of Russia 2006

Company of the year 2005

Financial Elite of Russia 2005

Mutual funds ›Open mutual funds   ›Maxwell Finance  ›Value of a unit

 



DateUnit valueNet assets value (NAV)
02.02.12 488,31 9 496 627,73
01.02.12 485,53 9 442 626,32
31.01.12 483,34 9 400 058,21
30.01.12 479,47 9 324 750,67
27.01.12 486,65 9 464 440,56
26.01.12 482,13 9 376 537,16
25.01.12 471,25 9 164 905,47
24.01.12 467,96 9 100 934,28
23.01.12 465,50 9 053 139,43
20.01.12 469,15 9 124 131,96
19.01.12 467,25 9 087 230,78
18.01.12 463,41 9 012 406,23
17.01.12 460,60 8 957 875,09
16.01.12 456,57 8 878 418,59
13.01.12 459,07 8 927 138,14
12.01.12 457,82 8 902 781,86
11.01.12 457,72 8 900 840,47
10.01.12 458,67 8 919 198,96
30.12.11 441,44 8 584 169,14
29.12.11 437,72 8 510 914,60
28.12.11 440,44 8 634 023,08
27.12.11 441,36 8 651 989,89
26.12.11 443,96 8 702 945,82
23.12.11 442,43 8 672 880,83
22.12.11 441,20 8 648 770,19
21.12.11 444,00 8 703 749,91
20.12.11 441,96 8 867 032,00
19.12.11 440,87 8 845 126,92
16.12.11 444,44 8 916 897,86
15.12.11 444,64 8 920 845,97
14.12.11 446,93 8 966 731,34
13.12.11 443,75 9 026 251,31
12.12.11 449,48 9 142 629,52
09.12.11 452,79 9 232 324,35
08.12.11 464,13 9 463 542,69
07.12.11 463,83 9 457 449,76
06.12.11 467,67 9 535 732,51
05.12.11 474,33 9 671 495,05
02.12.11 474,68 9 678 713,21
01.12.11 471,91 9 590 246,12
30.11.11 460,45 9 357 436,04
29.11.11 459,11 9 330 155,24
28.11.11 458,67 9 321 243,81
25.11.11 447,48 9 093 814,70
24.11.11 452,54 9 196 712,16
23.11.11 454,56 9 237 688,55
22.11.11 457,22 9 291 731,19
21.11.11 459,26 9 333 269,93
18.11.11 473,09 9 614 346,11
17.11.11 475,98 9 673 083,13

history






















































 
 
Copyright © MAXWELL
Rambler's Top100