Open mutual fundsMaxwell CapitalFirst Fund of FundsMaxwell Equity Fund Maxwell Bonds Fund Maxwell TelecomMaxwell State Enterprises Fund Maxwell Oil & Gas Maxwell Energo Maxwell MICEX Index Maxwell FinanceMaxwell MetallurgyLicense How to get to our office








|
|
| Date | Unit value | Net assets value (NAV) |
| 02.02.12 | 1 091,89 | 38 546 639,41 |
| 01.02.12 | 1 088,15 | 38 414 546,44 |
| 31.01.12 | 1 080,38 | 38 337 848,34 |
| 30.01.12 | 1 073,15 | 38 081 271,87 |
| 27.01.12 | 1 079,27 | 38 352 479,07 |
| 26.01.12 | 1 086,64 | 38 614 237,17 |
| 25.01.12 | 1 083,01 | 38 485 414,95 |
| 24.01.12 | 1 079,97 | 38 377 410,69 |
| 23.01.12 | 1 076,03 | 38 237 380,34 |
| 20.01.12 | 1 077,84 | 38 301 683,11 |
| 19.01.12 | 1 079,74 | 38 369 101,84 |
| 18.01.12 | 1 075,61 | 38 224 596,15 |
| 17.01.12 | 1 075,36 | 38 215 453,71 |
| 16.01.12 | 1 063,72 | 37 800 950,38 |
| 13.01.12 | 1 068,42 | 37 968 044,42 |
| 12.01.12 | 1 068,83 | 37 982 576,56 |
| 11.01.12 | 1 067,23 | 37 925 731,54 |
| 10.01.12 | 1 070,98 | 38 058 887,68 |
| 30.12.11 | 1 021,80 | 36 311 195,87 |
| 29.12.11 | 1 013,95 | 36 031 204,74 |
| 28.12.11 | 1 026,85 | 36 489 570,75 |
| 27.12.11 | 1 025,20 | 36 453 033,15 |
| 26.12.11 | 1 030,53 | 36 642 594,60 |
| 23.12.11 | 1 033,31 | 36 741 275,09 |
| 22.12.11 | 1 039,34 | 36 972 239,53 |
| 21.12.11 | 1 049,36 | 37 328 833,80 |
| 20.12.11 | 1 046,91 | 37 269 912,44 |
| 19.12.11 | 1 049,01 | 37 344 802,07 |
| 16.12.11 | 1 056,27 | 37 603 112,90 |
| 15.12.11 | 1 054,62 | 37 544 244,59 |
| 14.12.11 | 1 057,38 | 37 672 653,98 |
| 13.12.11 | 1 046,46 | 37 283 457,34 |
| 12.12.11 | 1 058,91 | 37 727 275,29 |
| 09.12.11 | 1 063,33 | 37 884 731,56 |
| 08.12.11 | 1 095,66 | 39 036 396,05 |
| 07.12.11 | 1 096,24 | 39 276 786,34 |
| 06.12.11 | 1 106,05 | 39 628 116,71 |
| 05.12.11 | 1 118,90 | 40 117 423,18 |
| 02.12.11 | 1 120,64 | 40 199 442,36 |
| 01.12.11 | 1 119,56 | 40 160 693,60 |
| 30.11.11 | 1 102,93 | 39 564 157,94 |
| 29.11.11 | 1 098,23 | 39 395 320,69 |
| 28.11.11 | 1 097,61 | 39 373 080,59 |
| 25.11.11 | 1 073,11 | 38 494 298,65 |
| 24.11.11 | 1 088,67 | 39 052 626,89 |
| 23.11.11 | 1 092,56 | 39 192 008,08 |
| 22.11.11 | 1 084,91 | 38 917 798,77 |
| 21.11.11 | 1 077,80 | 38 682 251,04 |
| 18.11.11 | 1 091,41 | 39 174 896,72 |
| 17.11.11 | 1 099,75 | 39 528 496,52 |
history
|
|