Open mutual fundsMaxwell CapitalFirst Fund of FundsMaxwell Equity Fund Maxwell Bonds Fund Maxwell TelecomMaxwell State Enterprises Fund Maxwell Oil & Gas Maxwell Energo Maxwell MICEX Index Maxwell FinanceMaxwell MetallurgyLicense How to get to our office








|
|
| Date | Unit value | Net assets value (NAV) |
| 02.02.12 | 915,05 | 130 713 219,87 |
| 01.02.12 | 910,95 | 130 127 627,48 |
| 31.01.12 | 889,71 | 127 093 200,15 |
| 30.01.12 | 873,60 | 124 791 624,60 |
| 27.01.12 | 878,40 | 125 504 033,87 |
| 26.01.12 | 879,60 | 125 675 040,88 |
| 25.01.12 | 875,81 | 125 149 300,87 |
| 24.01.12 | 875,84 | 125 269 954,84 |
| 23.01.12 | 870,76 | 124 543 198,02 |
| 20.01.12 | 873,55 | 125 381 420,72 |
| 19.01.12 | 875,01 | 125 604 152,34 |
| 18.01.12 | 869,53 | 124 818 475,98 |
| 17.01.12 | 865,75 | 124 463 206,63 |
| 16.01.12 | 855,74 | 123 022 516,35 |
| 13.01.12 | 859,76 | 124 263 327,91 |
| 12.01.12 | 865,59 | 125 189 770,59 |
| 11.01.12 | 868,59 | 125 690 358,75 |
| 10.01.12 | 876,52 | 126 838 741,32 |
| 30.12.11 | 835,66 | 120 926 210,50 |
| 29.12.11 | 826,18 | 119 588 998,90 |
| 28.12.11 | 835,19 | 120 933 108,40 |
| 27.12.11 | 834,28 | 120 850 216,42 |
| 26.12.11 | 835,71 | 121 058 131,55 |
| 23.12.11 | 833,29 | 120 707 348,12 |
| 22.12.11 | 840,72 | 121 783 015,41 |
| 21.12.11 | 854,23 | 123 781 429,77 |
| 20.12.11 | 854,92 | 123 989 595,60 |
| 19.12.11 | 854,80 | 124 671 869,45 |
| 16.12.11 | 863,04 | 125 873 243,90 |
| 15.12.11 | 866,47 | 126 491 776,65 |
| 14.12.11 | 856,33 | 125 419 331,15 |
| 13.12.11 | 839,26 | 123 001 602,35 |
| 12.12.11 | 859,11 | 125 874 062,95 |
| 09.12.11 | 868,49 | 127 249 449,38 |
| 08.12.11 | 900,93 | 132 005 067,97 |
| 07.12.11 | 902,26 | 132 199 512,93 |
| 06.12.11 | 916,00 | 134 284 230,87 |
| 05.12.11 | 925,70 | 135 741 001,27 |
| 02.12.11 | 928,91 | 136 212 207,89 |
| 01.12.11 | 930,18 | 136 234 549,67 |
| 30.11.11 | 913,29 | 133 929 902,47 |
| 29.11.11 | 908,89 | 133 271 269,52 |
| 28.11.11 | 913,15 | 133 775 901,38 |
| 25.11.11 | 877,50 | 128 553 468,88 |
| 24.11.11 | 890,44 | 130 556 413,22 |
| 23.11.11 | 891,02 | 130 678 480,18 |
| 22.11.11 | 892,16 | 130 846 260,19 |
| 21.11.11 | 886,70 | 130 045 898,39 |
| 18.11.11 | 907,14 | 133 454 723,61 |
| 17.11.11 | 915,12 | 134 731 623,97 |
history
|
|