Rating

Financial Elite of Russia 2007

Financial Olympus 2006

Company of the year 2006

Pifia 2006

Financial Olympus 2006

Financial Elite of Russia 2006

Company of the year 2005

Financial Elite of Russia 2005

Mutual funds ›Open mutual funds   ›Maxwell Capital  ›Value of a unit

 



DateUnit valueNet assets value (NAV)
02.02.12 1 124,51 181 867 768,02
01.02.12 1 126,90 182 273 687,10
31.01.12 1 119,46 181 382 393,56
30.01.12 1 110,23 179 967 786,16
27.01.12 1 120,13 181 601 840,75
26.01.12 1 120,39 181 648 183,70
25.01.12 1 114,85 180 823 713,56
24.01.12 1 111,57 180 468 851,98
23.01.12 1 109,11 180 578 715,39
20.01.12 1 110,10 180 777 824,71
19.01.12 1 116,09 181 809 429,61
18.01.12 1 108,04 180 586 278,33
17.01.12 1 107,54 180 600 123,03
16.01.12 1 095,11 178 600 204,55
13.01.12 1 103,30 179 989 759,70
12.01.12 1 107,27 180 742 351,51
11.01.12 1 108,09 181 025 578,08
10.01.12 1 098,76 179 500 003,99
30.12.11 1 050,25 171 628 050,38
29.12.11 1 022,45 167 219 962,51
28.12.11 1 027,73 168 214 608,64
27.12.11 1 029,19 168 481 910,74
26.12.11 1 032,94 169 104 188,11
23.12.11 1 031,22 168 822 417,17
22.12.11 1 034,41 169 372 746,92
21.12.11 1 044,79 171 549 348,55
20.12.11 1 043,38 171 376 506,05
19.12.11 1 048,98 172 365 613,16
16.12.11 1 057,77 173 810 070,02
15.12.11 1 046,95 174 246 826,20
14.12.11 1 049,07 174 590 791,97
13.12.11 1 040,84 173 289 570,35
12.12.11 1 050,61 175 615 842,05
09.12.11 1 066,72 178 402 647,33
08.12.11 1 096,53 183 525 427,52
07.12.11 1 092,21 182 892 601,00
06.12.11 1 109,90 185 891 755,96
05.12.11 1 121,24 187 806 079,94
02.12.11 1 115,86 187 060 435,27
01.12.11 1 110,59 186 225 238,92
30.11.11 1 083,48 181 709 521,37
29.11.11 1 072,00 179 775 429,87
28.11.11 1 073,96 180 160 354,17
25.11.11 1 042,73 175 026 571,51
24.11.11 1 049,24 176 236 592,17
23.11.11 1 052,18 176 767 639,58
22.11.11 1 063,75 178 723 267,75
21.11.11 1 061,44 178 537 005,36
18.11.11 1 079,41 182 039 492,67
17.11.11 1 074,88 181 295 220,11

history






















































 
 
Copyright © MAXWELL
Rambler's Top100