Open mutual fundsMaxwell CapitalFirst Fund of FundsMaxwell Equity Fund Maxwell Bonds Fund Maxwell TelecomMaxwell State Enterprises Fund Maxwell Oil & Gas Maxwell Energo Maxwell MICEX Index Maxwell FinanceMaxwell MetallurgyLicense How to get to our office








|
|
| Date | Unit value | Net assets value (NAV) |
| 02.02.12 | 352,83 | 17 562 908,33 |
| 01.02.12 | 352,77 | 17 560 251,54 |
| 31.01.12 | 352,77 | 18 500 685,46 |
| 30.01.12 | 353,05 | 18 515 824,34 |
| 27.01.12 | 353,08 | 18 517 172,51 |
| 26.01.12 | 352,99 | 18 512 498,92 |
| 25.01.12 | 353,09 | 18 517 547,24 |
| 24.01.12 | 353,16 | 18 541 409,93 |
| 23.01.12 | 353,20 | 18 546 073,70 |
| 20.01.12 | 353,15 | 17 602 081,91 |
| 19.01.12 | 352,98 | 17 593 496,24 |
| 18.01.12 | 352,58 | 17 574 307,00 |
| 17.01.12 | 352,56 | 18 509 227,47 |
| 16.01.12 | 352,51 | 18 505 011,64 |
| 13.01.12 | 352,48 | 18 502 988,23 |
| 12.01.12 | 352,39 | 18 433 666,80 |
| 11.01.12 | 352,39 | 18 293 092,06 |
| 10.01.12 | 352,36 | 18 291 995,16 |
| 30.12.11 | 349,75 | 17 572 594,93 |
| 29.12.11 | 349,68 | 17 568 940,27 |
| 28.12.11 | 349,71 | 17 581 090,02 |
| 27.12.11 | 349,66 | 17 843 877,29 |
| 26.12.11 | 349,59 | 17 840 623,44 |
| 23.12.11 | 349,68 | 17 844 877,95 |
| 22.12.11 | 349,92 | 17 857 192,09 |
| 21.12.11 | 349,99 | 17 299 165,94 |
| 20.12.11 | 350,03 | 16 929 360,87 |
| 19.12.11 | 350,03 | 15 705 559,42 |
| 16.12.11 | 349,87 | 15 698 676,25 |
| 15.12.11 | 349,87 | 15 698 347,76 |
| 14.12.11 | 349,82 | 15 705 116,72 |
| 13.12.11 | 349,82 | 16 622 445,84 |
| 12.12.11 | 349,74 | 16 991 983,00 |
| 09.12.11 | 349,74 | 16 982 304,74 |
| 08.12.11 | 349,77 | 17 595 655,96 |
| 07.12.11 | 349,91 | 17 602 483,70 |
| 06.12.11 | 349,87 | 16 309 545,27 |
| 05.12.11 | 349,88 | 16 843 071,16 |
| 02.12.11 | 349,84 | 16 841 119,58 |
| 01.12.11 | 349,84 | 17 109 174,72 |
| 30.11.11 | 349,88 | 17 111 277,21 |
| 29.11.11 | 349,81 | 17 235 697,07 |
| 28.11.11 | 349,80 | 18 741 509,76 |
| 25.11.11 | 349,55 | 18 727 677,45 |
| 24.11.11 | 349,54 | 18 539 408,86 |
| 23.11.11 | 349,53 | 18 543 505,08 |
| 22.11.11 | 349,72 | 18 553 751,34 |
| 21.11.11 | 349,75 | 18 555 553,23 |
| 18.11.11 | 349,79 | 18 190 631,16 |
| 17.11.11 | 349,75 | 18 188 687,41 |
history
|
|