Open mutual fundsMaxwell CapitalFirst Fund of FundsMaxwell Equity Fund Maxwell Bonds Fund Maxwell TelecomMaxwell State Enterprises Fund Maxwell Oil & Gas Maxwell Energo Maxwell MICEX Index Maxwell FinanceMaxwell MetallurgyLicense How to get to our office








|
| Mutual investment funds included in the "First Fund of Funds" portfolio on 30.03.2007 |
| The mutual fund |
Share |
Type |
Managing company |
| AK BARS - Index MICEX |
7,45% |
И |
AK BARS Capital |
| Alfa - Capital Shares |
5,87% |
А |
Alfa-Capital |
| Aton - Fund of shares |
5,96% |
А |
Aton - management |
| Birzhevaya ploschad - Index MICEX |
2,37% |
И |
Bank of Moscow MC |
| BKS - Fund Index MICEX |
5,82% |
И |
Brokercreditservice |
| Gas industry - Shares |
7,15% |
А |
Lider |
| Granat |
7,97% |
С |
Rosbank MC |
| KIT - Index MICEX |
3,69% |
И |
KIT Finance |
| KIT - Russian electric power industry |
4,61% |
А |
KIT Finance |
| Krasnaya ploschad - shares of companies with state participation |
2,30% |
А |
Bank of Moscow MC |
| Lomonosov |
7,41% |
С |
FNDS |
| Manezhnaya ploschad - russian shares |
2,44% |
А |
Bank of Moscow MC |
| Monomakh - Panorama |
1,83% |
С |
Monomakh |
| Monomakh - Perspectiva |
1,95% |
А |
Monomakh |
| Otkrytie - Shares |
7,37% |
А |
Otkrytie |
| Petr Stolypin |
3,73% |
А |
OFG Invest |
| Solid - Index MICEX |
7,41% |
И |
SOLID Management |
| TRINFICO fund of growth |
7,36% |
А |
TRINFICO |
| Energocapital - Balanced |
7,31% |
С |
Energocapital |
|
| Date | Unit value | Net assets value (NAV) |
| 02.02.12 | 2 011,68 | 57 451 181,89 |
| 01.02.12 | 1 999,23 | 57 120 670,72 |
| 31.01.12 | 1 982,14 | 55 715 761,31 |
| 30.01.12 | 1 972,22 | 55 637 384,78 |
| 27.01.12 | 1 985,79 | 56 048 131,72 |
| 26.01.12 | 1 987,76 | 56 103 760,08 |
| 25.01.12 | 1 972,48 | 55 672 471,58 |
| 24.01.12 | 1 965,15 | 55 465 504,97 |
| 23.01.12 | 1 963,53 | 55 436 500,48 |
| 20.01.12 | 1 972,27 | 56 845 352,99 |
| 19.01.12 | 1 974,64 | 56 948 186,06 |
| 18.01.12 | 1 961,60 | 56 574 834,35 |
| 17.01.12 | 1 959,96 | 55 694 282,68 |
| 16.01.12 | 1 937,12 | 55 089 490,09 |
| 13.01.12 | 1 946,70 | 55 402 776,22 |
| 12.01.12 | 1 951,48 | 55 603 777,54 |
| 11.01.12 | 1 948,30 | 55 513 083,31 |
| 10.01.12 | 1 937,89 | 55 216 537,06 |
| 30.12.11 | 1 856,94 | 52 909 893,12 |
| 29.12.11 | 1 840,79 | 52 448 720,98 |
| 28.12.11 | 1 854,77 | 52 891 628,96 |
| 27.12.11 | 1 853,80 | 52 926 697,02 |
| 26.12.11 | 1 859,77 | 53 097 175,27 |
| 23.12.11 | 1 857,23 | 53 024 706,88 |
| 22.12.11 | 1 858,92 | 53 072 839,30 |
| 21.12.11 | 1 874,57 | 54 486 030,88 |
| 20.12.11 | 1 864,39 | 54 190 127,47 |
| 19.12.11 | 1 858,75 | 54 026 300,48 |
| 16.12.11 | 1 872,01 | 54 411 592,23 |
| 15.12.11 | 1 859,49 | 54 047 874,39 |
| 14.12.11 | 1 867,64 | 54 284 579,43 |
| 13.12.11 | 1 850,96 | 52 882 407,03 |
| 12.12.11 | 1 881,48 | 53 754 305,28 |
| 09.12.11 | 1 900,17 | 54 288 495,23 |
| 08.12.11 | 1 947,19 | 55 754 452,25 |
| 07.12.11 | 1 939,92 | 55 546 265,44 |
| 06.12.11 | 1 964,53 | 57 168 546,30 |
| 05.12.11 | 1 986,10 | 57 796 227,93 |
| 02.12.11 | 1 987,86 | 57 847 374,54 |
| 01.12.11 | 1 988,17 | 58 003 826,99 |
| 30.11.11 | 1 959,29 | 57 161 207,73 |
| 29.11.11 | 1 947,96 | 56 870 017,91 |
| 28.11.11 | 1 930,83 | 55 518 597,27 |
| 25.11.11 | 1 883,87 | 54 189 894,14 |
| 24.11.11 | 1 902,57 | 54 727 687,13 |
| 23.11.11 | 1 901,03 | 54 686 488,82 |
| 22.11.11 | 1 905,63 | 54 818 835,01 |
| 21.11.11 | 1 912,04 | 55 003 229,51 |
| 18.11.11 | 1 947,31 | 56 039 447,84 |
| 17.11.11 | 1 957,24 | 56 325 187,39 |
history
|
|